General information about company | |
Scrip code | 502450 |
NSE Symbol | SESHAPAPER |
MSEI Symbol | Not Listed |
ISIN | INE630A01016 |
Name of the company | Seshasayee Paper and Boards Limited |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-09-2018 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 10 | 5380004 | 5380004 | 42.65 | 5380004 | 5380004 | 42.65 | |||
(B) | Public | 12455 | 7233624 | 7233624 | 57.35 | 7233624 | 7233624 | 57.35 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 12465 | 12613628 | 12613628 | 100 | 12613628 | 12613628 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 42.65 | 5380004 | ||||||||||||
(B) | Public | 57.35 | 4478757 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 9858761 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 3 | 18352 | 18352 | 0.15 | 18352 | 18352 | 0.15 | ||||
(d) | Any Other (specify) | 6 | 3813957 | 3813957 | 30.24 | 3813957 | 3813957 | 30.24 | ||||
Sub-Total (A)(1) | 9 | 3832309 | 3832309 | 30.38 | 3832309 | 3832309 | 30.38 | |||||
(2) | Foreign | |||||||||||
(e) | Any Other (specify) | 1 | 1547695 | 1547695 | 12.27 | 1547695 | 1547695 | 12.27 | ||||
Sub-Total (A)(2) | 1 | 1547695 | 1547695 | 12.27 | 1547695 | 1547695 | 12.27 | |||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 10 | 5380004 | 5380004 | 42.65 | 5380004 | 5380004 | 42.65 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(a) | Mutual Funds | 1 | 200 | 200 | 0 | 200 | 200 | 0 | ||||
(e) | Foreign Portfolio Investors | 7 | 201026 | 201026 | 1.59 | 201026 | 201026 | 1.59 | ||||
(f) | Financial Institutions/ Banks | 17 | 466744 | 466744 | 3.7 | 466744 | 466744 | 3.7 | ||||
Sub-Total (B)(1) | 25 | 667970 | 667970 | 5.3 | 667970 | 667970 | 5.3 | |||||
( 2 ) | Central Government/ State Government(s)/ President of India | 1 | 1800000 | 1800000 | 14.27 | 1800000 | 1800000 | 14.27 | ||||
Sub-Total (B)(2) | 1 | 1800000 | 1800000 | 14.27 | 1800000 | 1800000 | 14.27 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 11812 | 1616556 | 1616556 | 12.82 | 1616556 | 1616556 | 12.82 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 8 | 819759 | 819759 | 6.5 | 819759 | 819759 | 6.5 | ||||
(b) | NBFCs registered with RBI | 2 | 109 | 109 | 0 | 109 | 109 | 0 | ||||
(e) | Any Other (specify) | 607 | 2329230 | 2329230 | 18.47 | 2329230 | 2329230 | 18.47 | ||||
Sub-Total (B)(3) | 12429 | 4765654 | 4765654 | 37.78 | 4765654 | 4765654 | 37.78 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 12455 | 7233624 | 7233624 | 57.35 | 7233624 | 7233624 | 57.35 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 12465 | 12613628 | 12613628 | 100 | 12613628 | 12613628 | 100 | |||||
Total (A+B+C ) | 12465 | 12613628 | 12613628 | 100 | 12613628 | 12613628 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 0.15 | 18352 | |||||||
(d) | 30.24 | 3813957 | |||||||
Sub-Total (A)(1) | 30.38 | 3832309 | |||||||
(2) | Foreign | ||||||||
(e) | 12.27 | 1547695 | |||||||
Sub-Total (A)(2) | 12.27 | 1547695 | |||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 42.65 | 5380004 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(a) | 0 | 0 | |||||||
(e) | 1.59 | 201026 | |||||||
(f) | 3.7 | 463680 | |||||||
Sub-Total (B)(1) | 5.3 | 664706 | |||||||
( 2 ) | 14.27 | 0 | |||||||
Sub-Total (B)(2) | 14.27 | 0 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 12.82 | 1255070 | |||||||
(a(ii)) | 6.5 | 819759 | |||||||
(b) | 0 | 109 | |||||||
(e) | 18.47 | 1739113 | |||||||
Sub-Total (B)(3) | 37.78 | 3814051 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 57.35 | 4478757 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 9858761 | |||||||
Total (A+B+C ) | 100 | 9858761 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | |||||||||||||||||
Name of the Shareholders (I) | N GOPALARATNAM | KASI VISWANATHAN K S | V PICHAI | Click here to go back | ||||||||||||||||
PAN (II) | ABHPG1677P | ABZPK8584D | ADXPP2121K | Total | ||||||||||||||||
No. of fully paid up equity shares held (IV) | 9231 | 582 | 8539 | 18352 | ||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 9231 | 582 | 8539 | 18352 | ||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.07 | 0 | 0.07 | 0.15 | ||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 9231 | 582 | 8539 | 18352 | ||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 9231 | 582 | 8539 | 18352 | ||||||||||||||||
Total as a % of Total Voting rights | 0.07 | 0 | 0.07 | 0.15 | ||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.07 | 0 | 0.07 | 0.15 | ||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 9231 | 582 | 8539 | 18352 | ||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter Group | Promoter Group |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | ||||||||||||||
Name of the Shareholders (I) | DHANASHREE INVESTMENTS PRIVATE LIMITED | HIGH ENERGY BATTERIES (INDIA) LIMITED | SPB PROJECTS AND CONSULTANCY LTD | TIME SQUARE INVESTMENTS (P) LTD | ULTRA INVESTMENTS AND LEASING CO. LTD | PONNI SUGARS (ERODE) LIMITED | ||||||||||||||
PAN (II) | AAACD1705A | AAACH1479H | AAACS4921K | AAACT1244L | AAACU5614M | AACCP2779A | ||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
No. of fully paid up equity shares held (IV) | 590258 | 10329 | 2272 | 1257621 | 185296 | 1768181 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 590258 | 10329 | 2272 | 1257621 | 185296 | 1768181 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.68 | 0.08 | 0.02 | 9.97 | 1.47 | 14.02 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 590258 | 10329 | 2272 | 1257621 | 185296 | 1768181 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 590258 | 10329 | 2272 | 1257621 | 185296 | 1768181 | ||||||||||||||
Total as a % of Total Voting rights | 4.68 | 0.08 | 0.02 | 9.97 | 1.47 | 14.02 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 4.68 | 0.08 | 0.02 | 9.97 | 1.47 | 14.02 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 590258 | 10329 | 2272 | 1257621 | 185296 | 1768181 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group |
Any Other (specify) | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Category | Click here to go back | |||||||||||||||||||
Name of the Shareholders (I) | ||||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 6 | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 3813957 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 3813957 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 30.24 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 3813957 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 3813957 | |||||||||||||||||||
Total as a % of Total Voting rights | 30.24 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 30.24 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 3813957 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Category | Bodies Corporate | |||||||||||||||||||
Name of the Shareholders (I) | SYNERGY INVESTMENTS PTE LTD | Click here to go back | ||||||||||||||||||
PAN (II) | AAMCS9216R | Total | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 1547695 | 1547695 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1547695 | 1547695 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 12.27 | 12.27 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1547695 | 1547695 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1547695 | 1547695 | ||||||||||||||||||
Total as a % of Total Voting rights | 12.27 | 12.27 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 12.27 | 12.27 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | 0 | |||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | 0 | |||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1547695 | 1547695 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group |
Foreign Portfolio Investors | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | GHI LTP LTD | Click here to go back | ||||||||||||||||||
PAN (II) | AAECG7559D | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 159472 | 159472 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 159472 | 159472 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.26 | 1.26 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 159472 | 159472 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 159472 | 159472 | ||||||||||||||||||
Total as a % of Total Voting rights | 1.26 | 1.26 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.26 | 1.26 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 159472 | 159472 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Financial Institutions/ Banks | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | LIFE INSURANCE CORPORATION OF INDIA | Click here to go back | ||||||||||||||||||
PAN (II) | AAACL0582H | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 461044 | 461044 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 461044 | 461044 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.66 | 3.66 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 461044 | 461044 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 461044 | 461044 | ||||||||||||||||||
Total as a % of Total Voting rights | 3.66 | 3.66 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 3.66 | 3.66 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 461044 | 461044 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Central Government/ State Government(s)/ President of India | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | THE TAMIL NADU INDUSTRIAL INVESTMENT CORPN LTD | Click here to go back | ||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 1800000 | 1800000 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1800000 | 1800000 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 14.27 | 14.27 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1800000 | 1800000 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1800000 | 1800000 | ||||||||||||||||||
Total as a % of Total Voting rights | 14.27 | 14.27 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 14.27 | 14.27 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) |
Text Block | |
Textual Information(1) | PAN NOT GIVEN |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Name of the Shareholders (I) | PUSHPA DEVI SARAOGI | USHA DEVI SARAOGI | Click here to go back | |||||||||||||||||
PAN (II) | AAAPP7597D | AAAPU0486E | Total | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 224999 | 224990 | 449989 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 224999 | 224990 | 449989 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.78 | 1.78 | 3.57 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 224999 | 224990 | 449989 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 224999 | 224990 | 449989 | |||||||||||||||||
Total as a % of Total Voting rights | 1.78 | 1.78 | 3.57 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.78 | 1.78 | 3.57 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 224999 | 224990 | 449989 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | Clearing Members | Foreign Nationals | Others | Bodies Corporate | Bodies Corporate | Foreign Portfolio Investor (Category - III) | Foreign Portfolio Investor (Category - III) | |||||||||||||
Category / More than 1 percentage | Category | Category | More than 1 percentage of shareholding | Category | More than 1 percentage of shareholding | Category | More than 1 percentage of shareholding | |||||||||||||
Name of the Shareholders (I) | INVESTOR AND EDUCATION PROTECTION FUND | COROMANDAL SUGARS LTD | ATYANT CAPITAL INDIA FUND | |||||||||||||||||
PAN (II) | ZZZZZ9999Z | AAACI2702G | AAFCA4514M | |||||||||||||||||
No. of the Shareholders (I) | 46 | 1 | 1 | 203 | 1 | 3 | 1 | |||||||||||||
No. of fully paid up equity shares held (IV) | 8350 | 30 | 154798 | 693806 | 474463 | 796628 | 676628 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 8350 | 30 | 154798 | 693806 | 474463 | 796628 | 676628 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.07 | 0 | 1.23 | 5.5 | 3.76 | 6.32 | 5.36 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 8350 | 30 | 154798 | 693806 | 474463 | 796628 | 676628 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 8350 | 30 | 154798 | 693806 | 474463 | 796628 | 676628 | |||||||||||||
Total as a % of Total Voting rights | 0.07 | 0 | 1.23 | 5.5 | 3.76 | 6.32 | 5.36 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.07 | 0 | 1.23 | 5.5 | 3.76 | 6.32 | 5.36 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 8350 | 30 | 154798 | 672700 | 474463 | 796628 | 676628 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | ||||||||||||||||
Category | Trusts | Trusts | Non-Resident Indian (NRI) | IEPF | ||||||||||||||||
Category / More than 1 percentage | Category | More than 1 percentage of shareholding | Category | Category | ||||||||||||||||
Name of the Shareholders (I) | SRI A L SOMAYAJI, MANAGING TRUSTEE, SPB EQUITY SHARES | Click here to go back | ||||||||||||||||||
PAN (II) | ZZZZZ9999Z | Total | ||||||||||||||||||
No. of the Shareholders (I) | 4 | 1 | 349 | 1 | 607 | |||||||||||||||
No. of fully paid up equity shares held (IV) | 7987 | 568181 | 99450 | 154798 | 1761049 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 7987 | 568181 | 99450 | 154798 | 1761049 | |||||||||||||||
