Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Name of the related party | Ponni Sugars (Erode) Limited | SPB Projects and Consultancy Limited | Time square Investments Private Limited | Dhanashree Investments Private Limited | Ultra Investments and Leasing Company Private Limited | Esvi International (Engineers & Exporters) Limited | High Energy Batteries (India) Limited | Synergy Investments Pte Limited | N Gopalaratnam | V Sridar | S Narayan | A L Somayaji | Nanditha Krishna | Mohan Verghese Chunkath | Hans Raj Verma | K Rajkumar | K S Kasi Viswanathan | V Pichai | S Srinivas |
Categories of related parties | Associates | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Subsidiaries | Promoters Group | Promoters Group | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent |
description of relationship | An Associate Company | Promoters Group | Section 2(76) (iv) - a private company in which a Director is a Director | Section 2(76) (iv) - a private company in which a Director is a Director | Section 2(76) (iv) - a private company in which a Director is a Director | A Subsidiary Company | Promoters Group | Promoters Group | Executive Director | Non-Executive - Independent Director | Non-Executive - Independent Director | Non-Executive - Independent Director | Non-Executive - Independent Director | Non-Executive - Independent Director | Non-Executive - Nominee Director | Non-Executive - Nominee Director | Executive Director | Executive Director | CFO and Secretary |
PAN of related party | AACCP2779A | AAACS4921K | AAACT1244L | AAACD1705A | AAACU5614M | AAACE0772G | AAACH1479H | AAMCS9216R | ABHPG1677P | AGCPS0864Q | ABUPN5095R | AAMPS7826G | ACUPN1866F | AFBPM9538D | AACPV1406D | AGQPR2444H | ABZPK8584D | ADXPP2121K | BBVPS2991B |
CIN of related party | L15422TN1996PLC037200 | U74140TN1984PLC010793 | U65993TN1985PTC011819 | U65993TN1994PTC029413 | U65993TN1983PTC010193 | U51909TN1978PLC007495 | L36999TN1961PLC004606 | | | | | | | | | | | | |
B. Details of related party transactions | | Purchase of goods and services | 6.75 | | | | | | | | | | | | | | | | | | |
Sale of goods and services | 3.77 | | | | | | 0 | | | | | | | | | | | | |
Purchase of fixed assets | | | | | | | | | | | | | | | | | | | |
Sale of fixed assets | | | | | | | | | | | | | | | | | | | |
Rendering of services | 0.41 | | | | | | | | | | | | | | | | | | |
Receiving of services | 0.2 | 0.3793 | | 0.18 | | | | | | | | | | | | | | | |
Leases | | | | | | | | | | | | | | | | | | | |
Loans and advances given | | | | | | | | | | | | | | | | | | | |
Loans and advances taken | | | | | | | | | | | | | | | | | | | |
Loans and advances given that are repaid | | | | | | | | | | | | | | | | | | | |
Loans and advances taken that are repaid | | | | | | | | | | | | | | | | | | | |
Deposits placed | | | | | | | | | | | | | | | | | | | |
Deposits taken | | | | | | | | | | | | | | | | | | | |
Transfer of research & development | | | | | | | | | | | | | | | | | | | |
Transfers under lease agreement | | | | | | | | | | | | | | | | | | | |
Equity investment | | | | | | | | | | | | | | | | | | | |
Impairment in equity investment | | | | | | | | | | | | | | | | | | | |
Expense for bad or doubtful debts | | | | | | | | | | | | | | | | | | | |
Guarantees or collateral given | | | | | | | | | | | | | | | | | | | |
Guarantees or collateral taken | | | | | | | | | | | | | | | | | | | |
Interest income | | | | | | | | | | | | | | | | | | | |
Interest paid | | | | | | | | | | | | | | | | | | | |
Dividend income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | | |
Dividend paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | | |
Management contracts including for deputation of employees | | | | | | | | | | | | | | | | | | | |
Settlement of liabilities by entity on behalf of related party | 0 | 0.0201 | | | | | 0 | | | | | | | | | | | | |
Remuneration | Short term employee benefits | | | | | | | | | 1.63 | | | | | | | | 1.48 | 0.4 | 0.1734 |
Post employment benefits | | | | | | | | | 0.17 | | | | | | | | 0.14 | 0.14 | 0.0145 |
Other long-term benefits | | | | | | | | | 0.03 | | | | | | | | 0.03 | 0.03 | 0.02 |
Termination benefits | | | | | | | | | | | | | | | | | | | |
Share based payments | | | | | | | | | | | | | | | | | | | |
| Others | | | | | | | | | | 0.1025 | 0.1 | 0.115 | 0.0925 | 0.0975 | 0.095 | 0.08 | | | |
C. Outstanding balances | Receivables | Secured | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | |
Payables | Secured | | | | | | | | | | | | | | | | | | | |
Un Secured | 2.83 | | | | | | | | 0.707 | 0.0666 | 0.0665 | 0.0665 | 0.0666 | 0.0668 | 0.075 | 0.075 | 0.5975 | 0.01 | 0.0548 |
Loans and advances given | Secured | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | |
Loans and advances taken | Secured | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | |
Deposits placed | Secured | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | |
Deposits taken | Secured | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | |
Guarantees or collateral given | Secured | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | |
Guarantees or collateral taken | Secured | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | |
Investment in equity | Secured | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | |
Provision for doubtful debt | Secured | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | |
Note | |